Skip to main content

qNMR dan qIR

Time spent in course

Last updated: 2/12/24, 01:10

qNMR dan qIR

Excludes sessions less than 2 mins
Session start
Session duration
Friday, 10 February 2023, 9:00 AM17 mins
Saturday, 11 February 2023, 11:00 AM1 hour 1 min
Friday, 24 February 2023, 8:54 AM32 mins
Saturday, 25 February 2023, 2:24 PM34 mins
Sunday, 26 February 2023, 8:37 AM21 mins
Saturday, 4 March 2023, 10:55 PM27 mins
Wednesday, 8 March 2023, 6:14 PM22 mins
Thursday, 16 March 2023, 9:14 AM44 mins
Saturday, 18 March 2023, 10:11 PM45 mins
Wednesday, 22 March 2023, 5:45 PM34 mins
Friday, 24 March 2023, 8:00 AM57 mins
Friday, 24 March 2023, 4:26 PM1 hour 15 mins
Saturday, 25 March 2023, 9:20 PM4 mins 29 secs
Monday, 27 March 2023, 7:56 AM28 mins
Monday, 27 March 2023, 10:28 AM30 mins
Monday, 3 April 2023, 9:23 PM16 mins
Sunday, 9 April 2023, 3:34 AM34 mins
Saturday, 15 April 2023, 7:15 PM43 mins
Wednesday, 26 April 2023, 11:51 AM31 mins
Wednesday, 26 April 2023, 7:26 PM10 mins 14 secs
Wednesday, 3 May 2023, 7:59 AM34 mins
Tuesday, 9 May 2023, 4:55 PM3 mins 34 secs
Sunday, 21 May 2023, 6:14 AM17 mins
Thursday, 1 June 2023, 8:05 PM1 hour 17 mins
Friday, 2 June 2023, 8:47 PM3 mins 16 secs
Friday, 9 June 2023, 11:59 AM34 mins
Saturday, 10 June 2023, 9:20 PM25 mins
Saturday, 8 July 2023, 9:20 PM13 mins 54 secs
Saturday, 5 August 2023, 7:43 PM24 mins
Monday, 4 September 2023, 6:49 AM45 mins
Show all 61