Skip to main content

Perencanaan Keuangan Professional

Time spent in course

Last updated: 27/04/24, 01:10

Perencanaan Keuangan Professional

Excludes sessions less than 2 mins
Session start
Session duration
Wednesday, 1 February 2023, 4:13 PM14 mins 14 secs
Thursday, 2 February 2023, 10:30 AM14 mins 25 secs
Thursday, 2 February 2023, 1:34 PM2 mins 4 secs
Thursday, 2 February 2023, 10:24 PM2 mins 23 secs
Friday, 3 February 2023, 9:25 AM1 hour 41 mins
Friday, 3 February 2023, 1:18 PM2 mins 46 secs
Friday, 3 February 2023, 10:53 PM1 hour 47 mins
Friday, 10 February 2023, 6:26 PM24 mins
Saturday, 11 February 2023, 11:14 AM15 mins
Friday, 17 February 2023, 8:49 AM9 mins 2 secs
Sunday, 19 February 2023, 8:03 PM3 mins 32 secs
Wednesday, 22 February 2023, 6:51 PM59 mins
Monday, 6 March 2023, 11:30 PM14 mins 36 secs
Saturday, 11 March 2023, 7:55 AM29 mins
Thursday, 16 March 2023, 9:12 AM27 mins
Friday, 24 March 2023, 3:53 PM6 mins 7 secs
Friday, 24 March 2023, 5:03 PM26 mins
Friday, 24 March 2023, 6:43 PM1 hour 45 mins
Friday, 24 March 2023, 9:34 PM3 hours 13 mins
Saturday, 25 March 2023, 3:01 AM4 mins 14 secs
Saturday, 25 March 2023, 6:09 AM1 hour 7 mins
Saturday, 25 March 2023, 11:56 AM1 hour 46 mins
Saturday, 25 March 2023, 3:05 PM1 hour 21 mins
Saturday, 25 March 2023, 5:41 PM1 hour 53 mins
Saturday, 25 March 2023, 10:14 PM34 mins
Sunday, 26 March 2023, 12:16 AM2 mins 19 secs
Sunday, 26 March 2023, 8:23 AM46 mins
Sunday, 26 March 2023, 11:23 AM13 mins 1 sec
Sunday, 26 March 2023, 3:25 PM1 hour 21 mins
Sunday, 26 March 2023, 9:09 PM1 hour 15 mins
Show all 115